Bit by Bit Hams Multiprotocol Gateway Reflector
 XLX188 v2.5.3 - Dashboard v2.4.2   /  Service uptime: 0 days 08:19:17
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 United StatesUnited States KW4EVR-B 70cm 14.01.2025 19:49 0 days 13:18:58 s YSF A *.*.129.206
2 United StatesUnited States KW4EVR-B 70cm 14.01.2025 19:50 0 days 13:18:16 s DMRMmdvm A *.*.129.206
3 United StatesUnited States AJ4EW-B 70cm 14.01.2025 20:06 0 days 13:07:39 s DMRMmdvm A *.*.246.81
4 United StatesUnited States KY4RJP-B 70cm 14.01.2025 23:57 0 days 09:30:11 s YSF A *.*.1.254
5 United StatesUnited States KY4RJP-B 70cm 15.01.2025 01:22 0 days 07:45:59 s DMRMmdvm A *.*.1.203
6 United StatesUnited States KJ4ODU-B 70cm 15.01.2025 01:58 0 days 07:10:09 s YSF A *.*.53.13
7 United StatesUnited States KY4RJP-B 70cm 15.01.2025 03:33 0 days 05:35:28 s DCS A *.*.1.254
8 United StatesUnited States KZ4AN-B 70cm 15.01.2025 03:37 0 days 05:31:15 s DMRMmdvm A *.*.100.11
9 United StatesUnited States KY4RJP-B 70cm 15.01.2025 03:37 0 days 05:30:57 s DMRMmdvm A *.*.1.254
10 United StatesUnited States WC4FM-B 70cm 15.01.2025 03:43 0 days 05:25:20 s YSF A *.*.158.174
ky4rjp@outlook.com