Bit by Bit Hams Multiprotocol Gateway Reflector
 XLX188 v2.5.3 - Dashboard v2.4.2   /  Service uptime: 2 days 22:54:06
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 United StatesUnited States AJ4EW-B 70cm 15.12.2025 07:56 3 days 04:53:45 s YSF A *.*.0.171
2 United StatesUnited States AE4BT-B 70cm 16.12.2025 10:05 1 days 10:52:16 s YSF A *.*.27.60
3 United StatesUnited States WC4FM-B 70cm 17.12.2025 08:16 0 days 19:35:57 s YSF A *.*.14.83
4 United StatesUnited States KZ4AN-B 70cm 17.12.2025 01:41 0 days 19:16:59 s DMRMmdvm A *.*.100.11
5 United StatesUnited States WA4GBT-B 70cm 17.12.2025 02:19 0 days 18:38:41 s YSF A *.*.21.203
6 United StatesUnited States WA4GBT-B 70cm 17.12.2025 02:20 0 days 18:38:07 s DMRMmdvm A *.*.21.203
7 United StatesUnited States WA4GBT-E 17.12.2025 02:21 0 days 18:37:01 s DCS A *.*.21.203
8 United StatesUnited States K4TH-B 70cm 17.12.2025 03:50 0 days 17:07:41 s DCS A *.*.225.215
9 United StatesUnited States K4MMG-C 2m 17.12.2025 03:50 0 days 17:07:34 s DCS A *.*.145.40
10 United StatesUnited States K4MMG-B 70cm 17.12.2025 03:50 0 days 17:07:23 s DMRMmdvm A *.*.145.40
11 United StatesUnited States KQ4TSL-B 70cm 17.12.2025 08:20 0 days 12:56:47 s YSF A *.*.56.82
12 United StatesUnited States AK7AN-B 70cm 17.12.2025 11:42 0 days 09:15:23 s YSF A *.*.37.195
13 United StatesUnited States NX4DX-B 70cm 17.12.2025 11:44 0 days 09:14:22 s DMRMmdvm A *.*.37.195
14 United StatesUnited States K4MMG-B 70cm 17.12.2025 14:51 0 days 06:06:36 s DCS A *.*.145.40
15 United StatesUnited States K4MMG-B 70cm 17.12.2025 14:51 0 days 06:06:26 s DMRMmdvm A *.*.145.40
k4mmg1@gmail.com