Bit by Bit Hams Multiprotocol Gateway Reflector
 XLX188 v2.5.3 - Dashboard v2.4.2   /  Service uptime: 0 days 10:01:04
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 United StatesUnited States WA4GBT-B 70cm 12.01.2026 19:42 0 days 16:00:45 s YSF A *.*.21.203
2 United StatesUnited States AJ4EW-B 70cm 12.01.2026 19:42 0 days 16:00:45 s YSF A *.*.0.171
3 United StatesUnited States KK4OHF-B 70cm 12.01.2026 19:42 0 days 16:00:39 s YSF A *.*.118.140
4 United StatesUnited States KZ4AN-B 70cm 13.01.2026 01:51 0 days 09:51:27 s DMRMmdvm A *.*.100.11
5 United StatesUnited States WC4FM-B 70cm 13.01.2026 01:54 0 days 09:48:05 s YSF A *.*.14.83
6 United StatesUnited States K4TH-B 70cm 13.01.2026 02:05 0 days 09:37:33 s DCS A *.*.225.215
7 United StatesUnited States WA4GBT-B 70cm 13.01.2026 02:20 0 days 09:22:49 s DMRMmdvm A *.*.21.203
8 United StatesUnited States WA4GBT-E 13.01.2026 02:20 0 days 09:22:28 s DCS A *.*.21.203
9 United StatesUnited States NX4DX-B 70cm 13.01.2026 03:00 0 days 09:18:38 s DMRMmdvm A *.*.37.195
10 United StatesUnited States AK7AN-B 70cm 13.01.2026 03:00 0 days 08:42:49 s YSF A *.*.37.195
11 United StatesUnited States AE4BT-B 70cm 13.01.2026 03:56 0 days 07:46:48 s YSF A *.*.27.60
12 United StatesUnited States K4MMG-C 2m 13.01.2026 04:46 0 days 06:56:09 s DCS A *.*.145.40
13 ScotlandScotland GM4VAC-B 70cm 13.01.2026 05:04 0 days 06:38:11 s DMRMmdvm A *.*.24.224
k4mmg1@gmail.com