Bit by Bit Hams Multiprotocol Gateway Reflector
 XLX188 v2.5.3 - Dashboard v2.4.2   /  Service uptime: 26 days 23:24:30
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 United StatesUnited States AJ4EW-B 70cm 21.03.2025 21:39 5 days 01:14:04 s YSF A *.*.0.171
2 United StatesUnited States K4MMG-C 2m 19.03.2025 01:44 5 days 01:12:50 s DCS A *.*.1.254
3 United StatesUnited States WC4FM-B 70cm 22.03.2025 11:21 3 days 11:39:13 s YSF A *.*.158.174
4 United StatesUnited States K4MMG-B 70cm 23.03.2025 15:15 1 days 00:42:44 s YSF A *.*.1.254
5 United StatesUnited States KZ4AN-B 70cm 23.03.2025 03:05 0 days 23:51:46 s DMRMmdvm A *.*.103.56
6 United StatesUnited States K4MMG-B 70cm 23.03.2025 03:27 0 days 23:29:16 s DMRMmdvm A *.*.1.243
7 United StatesUnited States AK7AN-B 70cm 23.03.2025 18:16 0 days 19:41:30 s YSF A *.*.21.58
8 United StatesUnited States WA4GBT-E 23.03.2025 15:09 0 days 11:47:30 s DCS A *.*.181.202
9 United StatesUnited States WA4GBT-B 70cm 23.03.2025 15:09 0 days 11:47:28 s YSF A *.*.181.202
10 United StatesUnited States WA4GBT-B 70cm 23.03.2025 15:09 0 days 11:47:06 s DMRMmdvm A *.*.181.202
11 United StatesUnited States K4MMG-B 70cm 23.03.2025 21:35 0 days 05:21:35 s DMRMmdvm A *.*.165.39
12 United StatesUnited States K4MMG 23.03.2025 21:38 0 days 05:18:04 s DPlus *.*.165.39
13 United StatesUnited States KW4EVR-B 70cm 23.03.2025 22:44 0 days 04:12:35 s YSF A *.*.82.179
14 United StatesUnited States KW4EVR-B 70cm 23.03.2025 22:45 0 days 04:12:00 s DMRMmdvm A *.*.82.179
ky4rjp@outlook.com