Bit by Bit Hams Multiprotocol Gateway Reflector
 XLX188 v2.5.3 - Dashboard v2.4.2   /  Service uptime: 6 days 23:33:56
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 United StatesUnited States AJ4EW-B 70cm 14.02.2026 08:23 7 days 05:33:33 s YSF A *.*.0.171
2 United StatesUnited States K4TH-B 70cm 08.02.2026 08:08 6 days 11:52:55 s DMRMmdvm *.*.225.215
3 United StatesUnited States WA4GBT-B 70cm 09.02.2026 11:58 5 days 16:57:31 s YSF A *.*.21.203
4 United StatesUnited States WA4GBT-E 11.02.2026 03:36 3 days 16:25:05 s DCS A *.*.21.203
5 United StatesUnited States K4MMG-B 70cm 13.02.2026 08:43 2 days 06:54:57 s DCS A *.*.145.40
6 United StatesUnited States NX4DX-B 70cm 12.02.2026 20:57 1 days 23:03:59 s DMRMmdvm A *.*.37.195
7 United StatesUnited States NX4DX-B 70cm 13.02.2026 12:40 1 days 18:28:38 s YSF A *.*.37.195
8 United StatesUnited States WC4FM-B 70cm 14.02.2026 09:58 0 days 18:28:17 s YSF A *.*.14.83
9 United StatesUnited States K4MMG-B 70cm 14.02.2026 08:23 0 days 17:00:17 s DMRMmdvm A *.*.145.40
10 United StatesUnited States WA4GBT-B 70cm 14.02.2026 03:04 0 days 16:57:02 s DMRMmdvm A *.*.21.203
11 United StatesUnited States K4TH-B 70cm 14.02.2026 03:49 0 days 16:11:50 s DCS A *.*.225.215
12 United StatesUnited States KZ4AN-B 70cm 14.02.2026 11:48 0 days 08:12:47 s DMRMmdvm A *.*.100.11
13 United StatesUnited States K4MMG-B 70cm 14.02.2026 11:55 0 days 08:06:04 s DMRMmdvm A *.*.145.40
k4mmg1@gmail.com